|
|
Normal |
Tax-free* |
||
| Assets | $1,000,000 | $1,000,000 | |
| Year 1 | Interest | $100,000 | $100,000 |
| Tax | -$50,000 | ||
| Total | $1,050,000 | $1,100,000 | |
| Year 2 | Interest | $105,000 | $110,000 |
| Tax | -$52,500 | ||
| Total | $1,102,500 | $1,210,000 | |
| Year 3 | Interest | $110,250 | $121,000 |
| Tax | -$55,125 | ||
| Total | $1,157,625 | $1,331,000 | |
| Year 4 | Interest | $115,763 | $133,100 |
| Tax | -$57,881 | ||
| Total | $1,215,506 | $1,464,100 | |
| Year 5 | Interest | $121,551 | $146,410 |
| Tax | -$60,775 | ||
| Total | $1,276,282 | $1,610,510 | |
| Assets | $1,276,282 | $1,610,510 | |
| Net savings | $334,228 | ||
* tax-free under specific provisions for new immigrants under the Income Tax Act.
We would be pleased to help you with our experience to obtain your immigration papers and obtain very substantial tax advantages as a new immigrant on all of your current investments.
Contact us for details - we can assess whether you
have the necessary management experience to be qualified for immigration to Canada as an
investor, and whether you are eligible for tax benefits. All information is handled
strictly confidential.
Information on current exchange rate and trends are essential for decisions on potential transfers of assets.
Use the online database of the Faculty of Commerce at the University of British Columbia for your calculations.
No Risk Involved:
We believe the key to success lies in experience and in representing the interests of our clients.
This is why we can confidently offer to return our consultant fees, if an application prepared by us will be rejected.
High Quality:
Security through experience and quality.
© mapleLeafcard.info 2001-2002